East German Sizing Charts/Codes
Here you will find East German Size Charts for;
- East German Uniform Size Widths
- East German Uniform Size Lengths
- Bundeswehr Jacket & Pant Sizes
- East German Uniform Date Codes
East German Uniform Sizes
Widths are like normal European sizing widths, except they do not affect length, and some sizes are left out to simplify things.
People vary primarily in height and width. The East Germans took this into account in a very special way, combining the European sizing system numbers with German language and East German specialties.
Widths
Widths are like normal European sizing widths, except they do not affect length, and some sizes are left out to simplify things.
METRIC
Size | Chest | Waist | Easy size |
---|---|---|---|
44 | 85-92 cm | 71-78 cm | Small |
48 | 93-100 cm | 79-86 cm | Medium |
52 | 101-108 cm | 87-94 cm | Large |
56 | 109-116 cm | 95-102 cm | X-Large |
60 | 117-124 cm | 103-110 cm | 2X-Large |
IMPERIAL
Size | Chest | Waist | Easy size |
---|---|---|---|
44 | 33.5" - 36" | 28" 30.5" | Small |
48 | 36.5" - 39.5" | 31" - 34" | Medium |
52 | 40" - 42.5" | 34" - 37" | Large |
56 | 43" - 45.5" | 37.5" - 40" | X-Large |
60 | 46" - 49" | 40.5" - 43.5" | 2X-Large |
As a special touch suffix numbers are used to account for different body types, for an example SK48-0 or G52-1. These add or subtract 8 cm (a wee bit short of 3") from the waist as follows:
- 0 = -8 cm, Athletic body with slender waist
- No suffix = No effect, normal body type
- 1 = +8 cm, Dad body
- 2 = +16 cm, Beer belly
Lengths
Lengths are determined by letter codes. They are short for German words Sehr Klein, Klein, Mittelgroß, Groß, Sehr Groß and Übergroß. Here's what they mean:
Letter code | User height (metric) | User height (imperial) |
---|---|---|
SK | 158-163 cm | 5' 2" - 5' 4" |
K | 164-169 cm | 5' 4" - 5' 6" |
M | 170-175 cm | 5' 7" - 5' 9" |
G | 176-181 cm | 5' 9" - 5' 11" |
SG | 182-187 cm | 5' 11" - 6' 1" |
ÜG | 188-193 cm | 6' 2" - 6' 4" |
Choosing a size is easy - choose the height size you fit into based on how tall you are, then measure your chest and waist circumference to find out the correct width. (If you measure inches, multiply them by 2.54
to convert to centimetres.)
Bundeswehr Jacket sizes
BW size | Chest Circumference | Height |
Height less than 170 cm | ||
1 | 90 cm | 160 - 170 cm |
2 | 95 cm | 160 - 170 cm |
3 | 100 cm | 160 - 170 cm |
4 | 105 cm | 160 - 170 cm |
5 | 110 cm | 160 - 170 cm |
Height 170-180 cm
|
||
6 | 90 cm | 170 - 180 cm |
7 | 95 cm | 170 - 180 cm |
8 | 100 cm | 170 - 180 cm |
9 | 105 cm | 170 - 180 cm |
10 | 110 cm | 170 - 180 cm |
11 | 115 cm | 170 - 180 cm |
Height 180-190 cm
|
||
12 | 95 cm | 180 - 190 cm |
13 | 100 cm | 180 - 190 cm |
14 | 105 cm | 180 - 190 cm |
15 | 110 cm | 180 - 190 cm |
16 | 115 cm | 180 - 190 cm |
Height 190-200 cm
|
||
17 | 100 cm | 190 - 200 cm |
18 | 105 cm | 190 - 200 cm |
19 | 110 cm | 190 - 200 cm |
20 | 115 cm | 190 - 200 cm |
Bundeswehr Trouser sizes
BW size | Waist circumference | Leg inseam |
Height less than 170 cm | ||
1 | 80 cm | 75 cm |
2 | 85 cm | 75 cm |
3 | 90 cm | 75 cm |
4 | 95 cm | 75 cm |
5 | 100 cm | 75 cm |
Height 170-180 cm | ||
6 | 80 cm | 80 cm |
7 | 85 cm | 80 cm |
8 | 90cm | 80 cm |
9 | 95 cm | 80 cm |
10 | 100 cm | 80 cm |
11 | 105 cm | 80 cm |
Height 180-190 cm | ||
12 | 85 cm | 85 cm |
13 | 90 cm | 85 cm |
14 | 95 cm | 85 cm |
15 | 100 cm | 85 cm |
16 | `110 cm | 85 cm |
Height 190-200 cm | ||
17 | 90 cm | 90 cm |
18 | 95 cm | 90 cm |
19 | 100 c, | 90 cm |
20 | 105 cm | 90 cm |
EAST GERMAN UNIFORM DATE CODES
Date Letter Codes
All East German Uniform items were letter coded to indicate the year of manufacture from 1968 onward. Prior to this the actual year and possibly also the quarter was usually stamped into the uniform item.
K=1968, Z=1969, M=1970, X=1971, B=1972 ,L=1973, O=1974, S=1975, R=1976, A=1977, U=1978, F=1979, E=1980, G=1981, I=1982, C=1983, H=1984, T=1985, P=1986, L =1987, Y=1988, N=1989, D=1990
(You will notice that the letter L is used twice.)